# Registration

{% hint style="danger" %}
Registration for the 2025 conference is now closed.
{% endhint %}

| Standard Registration (June 16 - September 20) | Cost        |
| ---------------------------------------------- | ----------- |
| Full Conference - Regular                      | $780.00 USD |
| Full Conference - Student/Retiree              | $370.00 USD |

| Other Registration              | Cost        |
| ------------------------------- | ----------- |
| Partial Conference - Single Day | $360.00 USD |

| Workshop Registration                | Cost        |
| ------------------------------------ | ----------- |
| Algoryx Workshop (Monday, October 6) | $125.00 USD |

| Accompanying Person Tickets               | Cost       |
| ----------------------------------------- | ---------- |
| Ice Breaker Reception (Monday, October 6) | $50.00 USD |
| Banquet (Thursday, October 9)             | $75.00 USD |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://2025.istvs.org/registration.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
